LEYARD LED Series
LCH II
Design. Evolved.
Innovate the Curve
Innovate the Curve
Next-Gen Simplicity
차세대 기술로 완성된 직관적이고 간편한 경험
- 320×160mm / 320×180mm 가능
- Type-C 커넥터(전원 및 신호) 2 in 1
- DTL 전송 프로토콜
- 자체 개발 칩 - LYD168
- 지능형 컨트롤러 M16
- 우수한 냉각 시스템
- 맞춤형 직각 접합으로 매끄럽고 정밀한 시공 구현

Innovative Fine Pitch
LED Series
LED Series
Integrated | Intelligent | Type-C
Two Sizes Available
320×160mm / 320×180mm
LED module dimensions optional
LED module dimensions optional
320×160mm와 320×180mm
두 가지 LED 모듈 크기 중 선택 가능합니다
두 가지 LED 모듈 크기 중 선택 가능합니다
320×160mm와 320×180mm, 두 가지 LED 모듈 크기 중 선택 가능합니다
Type-C Connector
Highly integrated design with high-speed
transmission, easy installation and
maintenance, and enhanced stability
transmission, easy installation and
maintenance, and enhanced stability
Highly integrated design with high-speed transmission
easy installation and maintenance, and enhanced stability
easy installation and maintenance, and enhanced stability
고도로 통합된 설계와 고속 전송 기술을 기반으로
설치 및 유지보수가 용이하며
뛰어난 안정성과 신뢰성을 제공합니다
설치 및 유지보수가 용이하며
뛰어난 안정성과 신뢰성을 제공합니다
고도로 통합된 설계와 고속 전송 기술을 기반으로
설치 및 유지보수가 용이하며 뛰어난 안정성과 신뢰성을 제공합니다
설치 및 유지보수가 용이하며 뛰어난 안정성과 신뢰성을 제공합니다
Highly Integrated
2-in-1 power and signal design offers
stronger stability and easier installation
stronger stability and easier installation
2-in-1 power and signal design
offers stronger stability and easier installation
offers stronger stability and easier installation
전원과 신호를 통합한 2 in 1 설계로
시스템 안정성을 높이고 설치 효율성을 극대화합니다
시스템 안정성을 높이고 설치 효율성을 극대화합니다
전원과 신호를 통합한 2 in 1 설계로 시스템 안정성을 높이고 설치 효율성을 극대화합니다
More Convenient
Connection
Connection
The LED module allows easy cable
connection without worrying
about direction
connection without worrying
about direction
The LED module allows easy cable
connection without worrying about direction
connection without worrying about direction
케이블 커넥터를 LED 모듈 포트에 방향 구분 없이
쉽게 삽입할 수 있어 더욱 편리합니다
쉽게 삽입할 수 있어 더욱 편리합니다
케이블 커넥터를 LED 모듈 포트에 방향 구분 없이 쉽게 삽입할 수 있어 더욱 편리합니다
Safety Buckle Design
Back cover safety buckle locks connectors
for secure, stable cable connections
for secure, stable cable connections
Back cover safety buckle locks connectors
for secure, stable cable connections
for secure, stable cable connections
안전 버클로 커넥터를 고정해 케이블 연결을 안정적으로 유지합니다
Self-developed Chip
LYD168
LYD168
Strong EMI resistance with smart setup,
auto color-temp, brightness adjustment
and data storage
auto color-temp, brightness adjustment
and data storage
Strong EMI resistance with smart setup, auto color-temp
brightness adjustment, and data storage
brightness adjustment, and data storage
강력한 전자파 간섭(EMI) 저항 성능을 갖추었으며 스마트 설정
자동 색온도 및 밝기 조절, 지능형 데이터 저장 기능을 지원합니다
자동 색온도 및 밝기 조절, 지능형 데이터 저장 기능을 지원합니다
DTL Transmission Protocol
Self-developed DTL protocol enables
faster, more stable USB 3.1 data transmission
faster, more stable USB 3.1 data transmission
Self-developed DTL protocol enables faster
more stable USB 3.1 data transmission
more stable USB 3.1 data transmission
자체 개발한 DTL 프로토콜로 USB 3.1 기반의
빠르고 안정적인 데이터 전송 지원
빠르고 안정적인 데이터 전송 지원
자체 개발한 DTL 프로토콜로 USB 3.1 기반의 빠르고 안정적인 데이터 전송 지원
Intelligent Controller M16
Integrated hardware combines power
HUB, and receiver with unified power
and signal output
HUB, and receiver with unified power
and signal output
Integrated hardware combines power, HUB
and receiver with unified power and signal output
and receiver with unified power and signal output
전원·신호·제어를 통합한 일체형 하드웨어로 간편한 출력 시스템 구현
Detection & Protection
Intelligent voltage monitoring with full
protection and excellent heat dissipation
from an all-aluminum frame
protection and excellent heat dissipation
from an all-aluminum frame
Intelligent voltage monitoring with full protection
and excellent heat dissipation from an all-aluminum frame
and excellent heat dissipation from an all-aluminum frame
지능형 보호 기능과 알루미늄 프레임으로
안정성과 방열 성능을 동시에 갖춘 설계
안정성과 방열 성능을 동시에 갖춘 설계
지능형 보호 기능과 알루미늄 프레임으로 안정성과 방열 성능을 동시에 갖춘 설계
Professional
LED Display Kit
LED Display Kit
Professional LED Display Kit
MiniBox II LED modules with M16
intelligent control and all-in-one
Type-C power & data cable
intelligent control and all-in-one
Type-C power & data cable
MiniBox II LED modules with M16 intelligent control
and all-in-one Type-C power & data cable
and all-in-one Type-C power & data cable
전원과 데이터를 통합한 Type-C 기반의 스마트 모듈형 LED 시스템
전원과 데이터를 통합한 Type-C 기반의 스마트 모듈형 LED 시스템
Simplify Installation
Designed for easy installation and
efficient setup; connect modules
by M16 port serial numbers
efficient setup; connect modules
by M16 port serial numbers
Designed for easy installation and efficient setup
connect modules by M16 port serial numbers
connect modules by M16 port serial numbers
설치를 간소화하고 효율을 높이며
M16 포트 번호에 따라 모듈을 연결합니다
M16 포트 번호에 따라 모듈을 연결합니다
설치를 간소화하고 효율을 높이며, M16 포트 번호에 따라 모듈을 연결합니다
Support 3D/HDR Display
Designed for easy installation and
efficient setup; connect modules
by M16 port serial numbers
efficient setup; connect modules
by M16 port serial numbers
Designed for easy installation and efficient setup
connect modules by M16 port serial numbers
connect modules by M16 port serial numbers
MiniBox II는 다양한 노출의 LDR 이미지를 활용해
HDR을 생성함으로써, 더 넓은 다이내믹 레인지와
실제에 가까운 화질을 제공합니다
HDR을 생성함으로써, 더 넓은 다이내믹 레인지와
실제에 가까운 화질을 제공합니다
MiniBox II는 다양한 노출의 LDR 이미지를 활용해 HDR을 생성함으로써
더 넓은 다이내믹 레인지와 실제에 가까운 화질을 제공합니다
더 넓은 다이내믹 레인지와 실제에 가까운 화질을 제공합니다
Flexible Module
With Type C Interface
With Type C Interface
Power & Data All in One Port
Type-C 인터페이스로 전원과 데이터를 하나의 포트로 통합
Cylinder Wall
The Minimum Diameter Can be
1m Formed by LCH II Flex
1m Formed by LCH II Flex
The Minimum Diameter Can be 1m Formed by LCH II Flex
LCH II Flex로 구성 시 최소 직경 1m까지 구현 가능
Product Specifications
Items | LCHⅡ Series | |||||
---|---|---|---|---|---|---|
LCH1.0 Ⅱ | LCH1.2 Ⅱ | LCH1.5 Ⅱ | LCH1.8 Ⅱ | LCH2.0 Ⅱ | LCH2.5 Ⅱ | |
Pitch(mm) | 1.0 | 1.25 | 1.53 | 1.86 | 2.0 | 2.5 |
Module Resolution | 320x160 | 256x128 | 208x104 | 172x86 | 160x80 | 128x64 |
Module Size | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
Module Weight(Kg) | 0.57±0.05 | 0.57±0.05 | 0.57±0.05 | 0.57±0.05 | 0.57±0.05 | 0.57±0.05 |
Pixel Density | 1,000,000 | 640,000 | 422,500 | 288,906 | 250,000 | 160,000 |
Brightness(nits) | ≥500 | ≥500 | ≥500 | ≥500 | ≥500 | ≥600 / ≥800 |
Color Temperature(K) | 3000~38000 | 3000~38000 | 3000~38000 | 3000~38000 | 3000~38000 | 3000~38000 |
Contrast Ratio | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 |
MAX Power Consumption(W/㎡) | ≤498 | ≤498 | ≤400 | ≤400 | ≤400 | ≤450 / ≤498 |
AVG Power Consumption(W/㎡) | ≤150 | ≤150 | ≤120 | ≤120 | ≤120 | ≤135 / ≤150 |
Drive Mode | Constant Current Drive 54S | Constant Current Drive 64S | Constant Current Drive 52S | Constant Current Drive 43S | Constant Current Drive 40S | Constant Current Drive 64S |
Refresh Rate(Hz) | ≥4800 | ≥4800 | ≥4800 | ≥4800 | ≥4800 | ≥4800 |
Operation Temperature(℃) | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 |
Storage Temperature(℃) | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 |
Operation Humidity(RH) | 10~80% | 10~80% | 10~80% | 10~80% | 10~80% | 10~80% |
Storage Humidity(RH) | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% |
Items | LCHⅡ Series | |||||
---|---|---|---|---|---|---|
LCH1.0 Ⅱ | LCH1.2 Ⅱ | LCH1.5 Ⅱ | LCH1.8 Ⅱ | LCH2.0 Ⅱ | LCH2.5 Ⅱ | |
Pitch(mm) | 1.0 | 1.25 | 1.53 | 1.86 | 2.0 | 2.5 |
Module Resolution | 320x160 | 256x128 | 208x104 | 172x86 | 160x80 | 128x64 |
Module Size | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
Module Weight(Kg) | 0.57±0.05 | 0.57±0.05 | 0.57±0.05 | 0.57±0.05 | 0.57±0.05 | 0.57±0.05 |
Pixel Density | 1,000,000 | 640,000 | 422,500 | 288,906 | 250,000 | 160,000 |
Brightness(nits) | ≥500 | ≥500 | ≥500 | ≥500 | ≥500 | ≥600 / ≥800 |
Color Temperature(K) | 3000~38000 | 3000~38000 | 3000~38000 | 3000~38000 | 3000~38000 | 3000~38000 |
Contrast Ratio | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 |
MAX Power Consumption(W/㎡) | ≤498 | ≤498 | ≤400 | ≤400 | ≤400 | ≤450 / ≤498 |
AVG Power Consumption(W/㎡) | ≤150 | ≤150 | ≤120 | ≤120 | ≤120 | ≤135 / ≤150 |
Drive Mode | CC Drive 54S | CC Drive 64S | CC Drive 52S | CC Drive 43S | CC Drive 40S | CC Drive 64S |
Refresh Rate(Hz) | ≥4800 | ≥4800 | ≥4800 | ≥4800 | ≥4800 | ≥4800 |
Operation Temperature(℃) | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 |
Storage Temperature(℃) | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 |
Operation Humidity(RH) | 10~80% | 10~80% | 10~80% | 10~80% | 10~80% | 10~80% |
Storage Humidity(RH) | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% |
Items | LCHⅡ Series | |||||
---|---|---|---|---|---|---|
LCH1.0 Ⅱ | LCH1.2 Ⅱ | LCH1.5 Ⅱ | LCH1.8 Ⅱ | LCH2.0 Ⅱ | LCH2.5 Ⅱ | |
Pitch(mm) | 1.0 | 1.25 | 1.53 | 1.86 | 2.0 | 2.5 |
Module Resolution | 320x160 | 256x128 | 208x104 | 172x86 | 160x80 | 128x64 |
Module Size | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
Module Weight(Kg) | 0.57±0.05 | 0.57±0.05 | 0.57±0.05 | 0.57±0.05 | 0.57±0.05 | 0.57±0.05 |
Pixel Density | 1,000,000 | 640,000 | 422,500 | 288,906 | 250,000 | 160,000 |
Brightness(nits) | ≥500 | ≥500 | ≥500 | ≥500 | ≥500 | ≥600 / ≥800 |
Color Temperature(K) | 3000~38000 | 3000~38000 | 3000~38000 | 3000~38000 | 3000~38000 | 3000~38000 |
Contrast Ratio | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 |
MAX Power Consumption(W/㎡) | ≤498 | ≤498 | ≤400 | ≤400 | ≤400 | ≤450 / ≤498 |
AVG Power Consumption(W/㎡) | ≤150 | ≤150 | ≤120 | ≤120 | ≤120 | ≤135 / ≤150 |
Drive Mode | CC Drive 54S | CC Drive 64S | CC Drive 52S | CC Drive 43S | CC Drive 40S | CC Drive 64S |
Refresh Rate(Hz) | ≥4800 | ≥4800 | ≥4800 | ≥4800 | ≥4800 | ≥4800 |
Operation Temperature(℃) | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 |
Storage Temperature(℃) | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 |
Operation Humidity(RH) | 10~80% | 10~80% | 10~80% | 10~80% | 10~80% | 10~80% |
Storage Humidity(RH) | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% |
Items | LCHⅡ Plus Series | |||||
---|---|---|---|---|---|---|
LCH1.0 Ⅱ Plus | LCH1.2 Ⅱ Plus | LCH1.5 Ⅱ Plus | LCH1.8 Ⅱ Plus | LCH2.0 Ⅱ Plus | LCH2.5 Ⅱ Plus | |
Pitch(mm) | 1.0 | 1.25 | H:1.538 / V:1.551 | H:1.86 / V:1.875 | 2.0 | 2.5 |
Module Resolution | 320x180 | 256x144 | 208x116 | 172x96 | 160x90 | 128x72 |
Module Size | 320x180 | 320x180 | 320x180 | 320x180 | 320x180 | 320x180 |
Module Weight(Kg) | 0.65±0.05 | 0.65±0.05 | 0.65±0.05 | 0.65±0.05 | 0.65±0.05 | 0.65±0.05 |
Pixel Density | 1,000,000 | 640,000 | 418,889 | 286,667 | 250,000 | 160,000 |
Brightness(nits) | ≥450 | ≥500 | ≥500 | ≥500 | ≥500 | ≥600 |
Color Temperature(K) | 3000~38000 | 3000~38000 | 3000~38000 | 3000~38000 | 3000~38000 | 3000~38000 |
Contrast Ratio | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 |
MAX Power Consumption(W/㎡) | ≤443 | ≤443 | ≤400 | ≤400 | ≤400 | ≤443 |
AVG Power Consumption(W/㎡) | ≤133 | ≤133 | ≤120 | ≤120 | ≤120 | ≤133 |
Drive Mode | CC Drive 60S | CC Drive 48S | CC Drive 58S | CC Drive 48S | CC Drive 45S | CC Drive 36S |
Refresh Rate(Hz) | ≥4800 | ≥4800 | ≥4800 | ≥4800 | ≥4800 | ≥4800 |
Operation Temperature(℃) | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 |
Storage Temperature(℃) | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 |
Operation Humidity(RH) | 10~80% | 10~80% | 10~80% | 10~80% | 10~80% | 10~80% |
Storage Humidity(RH) | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% |
Items | LCHⅡ Plus Series | |||||
---|---|---|---|---|---|---|
LCH1.0 Ⅱ Plus | LCH1.2 Ⅱ Plus | LCH1.5 Ⅱ Plus | LCH1.8 Ⅱ Plus | LCH2.0 Ⅱ Plus | LCH2.5 Ⅱ Plus | |
Pitch(mm) | 1.0 | 1.25 | H:1.538 V:1.551 |
H:1.86 V:1.875 |
2.0 | 2.5 |
Module Resolution | 320x180 | 256x144 | 208x116 | 172x96 | 160x90 | 128x72 |
Module Size | 320x180 | 320x180 | 320x180 | 320x180 | 320x180 | 320x180 |
Module Weight(Kg) | 0.65±0.05 | 0.65±0.05 | 0.65±0.05 | 0.65±0.05 | 0.65±0.05 | 0.65±0.05 |
Pixel Density | 1,000,000 | 640,000 | 418,889 | 286,667 | 250,000 | 160,000 |
Brightness(nits) | ≥450 | ≥500 | ≥500 | ≥500 | ≥500 | ≥600 |
Color Temperature(K) | 3000~38000 | 3000~38000 | 3000~38000 | 3000~38000 | 3000~38000 | 3000~38000 |
Contrast Ratio | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 |
MAX Power Consumption(W/㎡) | ≤443 | ≤443 | ≤400 | ≤400 | ≤400 | ≤443 |
AVG Power Consumption(W/㎡) | ≤133 | ≤133 | ≤120 | ≤120 | ≤120 | ≤133 |
Drive Mode | CC Drive 60S | CC Drive 48S | CC Drive 58S | CC Drive 48S | CC Drive 45S | CC Drive 36S |
Refresh Rate(Hz) | ≥4800 | ≥4800 | ≥4800 | ≥4800 | ≥4800 | ≥4800 |
Operation Temperature(℃) | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 |
Storage Temperature(℃) | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 |
Operation Humidity(RH) | 10~80% | 10~80% | 10~80% | 10~80% | 10~80% | 10~80% |
Storage Humidity(RH) | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% |
Items | LCHⅡ Plus Series | |||||
---|---|---|---|---|---|---|
LCH1.0 Ⅱ Plus | LCH1.2 Ⅱ Plus | LCH1.5 Ⅱ Plus | LCH1.8 Ⅱ Plus | LCH2.0 Ⅱ Plus | LCH2.5 Ⅱ Plus | |
Pitch(mm) | 1.0 | 1.25 | H:1.538 V:1.551 |
H:1.86 V:1.875 |
2.0 | 2.5 |
Module Resolution | 320x180 | 256x144 | 208x116 | 172x96 | 160x90 | 128x72 |
Module Size | 320x180 | 320x180 | 320x180 | 320x180 | 320x180 | 320x180 |
Module Weight(Kg) | 0.65±0.05 | 0.65±0.05 | 0.65±0.05 | 0.65±0.05 | 0.65±0.05 | 0.65±0.05 |
Pixel Density | 1,000,000 | 640,000 | 418,889 | 286,667 | 250,000 | 160,000 |
Brightness(nits) | ≥450 | ≥500 | ≥500 | ≥500 | ≥500 | ≥600 |
Color Temperature(K) | 3000~38000 | 3000~38000 | 3000~38000 | 3000~38000 | 3000~38000 | 3000~38000 |
Contrast Ratio | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 |
MAX Power Consumption(W/㎡) | ≤443 | ≤443 | ≤400 | ≤400 | ≤400 | ≤443 |
AVG Power Consumption(W/㎡) | ≤133 | ≤133 | ≤120 | ≤120 | ≤120 | ≤133 |
Drive Mode | CC Drive 60S | CC Drive 48S | CC Drive 58S | CC Drive 48S | CC Drive 45S | CC Drive 36S |
Refresh Rate(Hz) | ≥4800 | ≥4800 | ≥4800 | ≥4800 | ≥4800 | ≥4800 |
Operation Temperature(℃) | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 |
Storage Temperature(℃) | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 |
Operation Humidity(RH) | 10~80% | 10~80% | 10~80% | 10~80% | 10~80% | 10~80% |
Storage Humidity(RH) | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% |
Items | LCHⅡ Flex Series | |||||
---|---|---|---|---|---|---|
LCH1.0 Ⅱ Flex | LCH1.2 Ⅱ Flex | LCH1.5 Ⅱ Flex | LCH1.8 Ⅱ Flex | LCH2.0 Ⅱ Flex | LCH2.5 Ⅱ Flex | |
Pitch(mm) | 1.0 | 1.25 | 1.53 | 1.86 | 2.0 | 2.5 |
Module Resolution | 320x160 | 256x128 | 208x104 | 172x86 | 160x80 | 128x64 |
Module Size | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
Module Weight(Kg) | 0.21±0.05 | 0.21±0.05 | 0.21±0.05 | 0.21±0.05 | 0.21±0.05 | 0.21±0.05 |
Pixel Density | 1,000,000 | 640,000 | 422,500 | 288,906 | 250,000 | 160,000 |
Brightness(nits) | ≥500 | ≥500 | ≥500 | ≥500 | ≥500 | ≥600 / ≥800 |
Color Temperature(K) | 3000~38000 | 3000~38000 | 3000~38000 | 3000~38000 | 3000~38000 | 3000~38000 |
Contrast Ratio | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 |
MAX Power Consumption(W/㎡) | ≤498 | ≤498 | ≤400 | ≤400 | ≤400 | ≤450 / ≤498 |
AVG Power Consumption(W/㎡) | ≤150 | ≤150 | ≤120 | ≤120 | ≤120 | ≤135 / ≤150 |
Drive Mode | CC Drive 54S | CC Drive 64S | CC Drive 52S | CC Drive 43S | CC Drive 40S | CC Drive 64S |
Refresh Rate(Hz) | ≥4800 | ≥4800 | ≥4800 | ≥4800 | ≥4800 | ≥4800 |
Operation Temperature(℃) | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 |
Storage Temperature(℃) | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 |
Operation Humidity(RH) | 10~80% | 10~80% | 10~80% | 10~80% | 10~80% | 10~80% |
Storage Humidity(RH) | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% |
Items | LCHⅡ Flex Series | |||||
---|---|---|---|---|---|---|
LCH1.0 Ⅱ Flex | LCH1.2 Ⅱ Flex | LCH1.5 Ⅱ Flex | LCH1.8 Ⅱ Flex | LCH2.0 Ⅱ Flex | LCH2.5 Ⅱ Flex | |
Pitch(mm) | 1.0 | 1.25 | 1.53 | 1.86 | 2.0 | 2.5 |
Module Resolution | 320x160 | 256x128 | 208x104 | 172x86 | 160x80 | 128x64 |
Module Size | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
Module Weight(Kg) | 0.21±0.05 | 0.21±0.05 | 0.21±0.05 | 0.21±0.05 | 0.21±0.05 | 0.21±0.05 |
Pixel Density | 1,000,000 | 640,000 | 422,500 | 288,906 | 250,000 | 160,000 |
Brightness(nits) | ≥500 | ≥500 | ≥500 | ≥500 | ≥500 | ≥600 / ≥800 |
Color Temperature(K) | 3000~38000 | 3000~38000 | 3000~38000 | 3000~38000 | 3000~38000 | 3000~38000 |
Contrast Ratio | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 |
MAX Power Consumption(W/㎡) | ≤498 | ≤498 | ≤400 | ≤400 | ≤400 | ≤450 / ≤498 |
AVG Power Consumption(W/㎡) | ≤150 | ≤150 | ≤120 | ≤120 | ≤120 | ≤135 / ≤150 |
Drive Mode | CC Drive 54S | CC Drive 64S | CC Drive 52S | CC Drive 43S | CC Drive 40S | CC Drive 64S |
Refresh Rate(Hz) | ≥4800 | ≥4800 | ≥4800 | ≥4800 | ≥4800 | ≥4800 |
Operation Temperature(℃) | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 |
Storage Temperature(℃) | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 |
Operation Humidity(RH) | 10~80% | 10~80% | 10~80% | 10~80% | 10~80% | 10~80% |
Storage Humidity(RH) | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% |
Items | LCHⅡ Flex Series | |||||
---|---|---|---|---|---|---|
LCH1.0 Ⅱ Flex | LCH1.2 Ⅱ Flex | LCH1.5 Ⅱ Flex | LCH1.8 Ⅱ Flex | LCH2.0 Ⅱ Flex | LCH2.5 Ⅱ Flex | |
Pitch(mm) | 1.0 | 1.25 | H:1.538 V:1.551 |
H:1.86 V:1.875 |
2.0 | 2.5 |
Module Resolution | 320x180 | 256x144 | 208x116 | 172x96 | 160x90 | 128x72 |
Module Size | 320x180 | 320x180 | 320x180 | 320x180 | 320x180 | 320x180 |
Module Weight(Kg) | 0.65±0.05 | 0.65±0.05 | 0.65±0.05 | 0.65±0.05 | 0.65±0.05 | 0.65±0.05 |
Pixel Density | 1,000,000 | 640,000 | 418,889 | 286,667 | 250,000 | 160,000 |
Brightness(nits) | ≥450 | ≥500 | ≥500 | ≥500 | ≥500 | ≥600 |
Color Temperature(K) | 3000~38000 | 3000~38000 | 3000~38000 | 3000~38000 | 3000~38000 | 3000~38000 |
Contrast Ratio | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 |
MAX Power Consumption(W/㎡) | ≤443 | ≤443 | ≤400 | ≤400 | ≤400 | ≤443 |
AVG Power Consumption(W/㎡) | ≤133 | ≤133 | ≤120 | ≤120 | ≤120 | ≤133 |
Drive Mode | CC Drive 60S | CC Drive 48S | CC Drive 58S | CC Drive 48S | CC Drive 45S | CC Drive 36S |
Refresh Rate(Hz) | ≥4800 | ≥4800 | ≥4800 | ≥4800 | ≥4800 | ≥4800 |
Operation Temperature(℃) | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 |
Storage Temperature(℃) | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 |
Operation Humidity(RH) | 10~80% | 10~80% | 10~80% | 10~80% | 10~80% | 10~80% |
Storage Humidity(RH) | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% |
Innovation in Light
Lighting the Future
Tech Beyond Vision
LED Powerhouse
Brilliance
by LEYARD
by LEYARD
Brilliance by LEYARD
메타파사드가 제안하는 세계 1위 LED 브랜드 LEYARD
메타파사드가 제안하는 세계 1위 LED 브랜드 LEYARD