LEYARD LED Series
MG-2
Design. Evolved.
Innovate the Curve
Innovate the Curve
Fits anywhere, performs everywhere
모든 공간에 적합하며, 어디서든 탁월한 성능을 발휘
- 마이크로 LED 풀 플립 칩
- 모듈부터 디스플레이까지 완전한 평면 구조
- 마이크로LED의 고휘도, 고명암비
- 낮은 밝기에서도 뛰어난 디테일 표현
- 전면 접근 방식으로 빠른 설치
- GOB 적용을 고려한 정밀 설계 모듈, 향상된 평탄도
- 방수 기능, 표면 세척 용이

Lineup for Entry to
Premium Markets
Premium Markets
Redefining the art of visual storytelling
with its innovative S-shaped curved design
with its innovative S-shaped curved design
혁신적인 S자 곡선 디자인으로
비주얼 스토리텔링의 예술을 새롭게 정의합니다
비주얼 스토리텔링의 예술을 새롭게 정의합니다
차세대 MG 시리즈는 전·후면 설치와 전면 접근이 가능하며
엔트리부터 프리미엄까지 폭넓은 라인업을 제공합니다
엔트리부터 프리미엄까지 폭넓은 라인업을 제공합니다
Dual Interface
LED Module
LED Module
Careful designed modules
to be GOB ready much better flatness
to be GOB ready much better flatness
Careful designed modules to be GOB ready, much better flatness
GOB 적용을 고려한 정밀 설계로, 더욱 뛰어난 평탄도를 구현합니다
Floating Connectors
The time-proved connection method
introduced by Leyard
into the LED display industry
introduced by Leyard
into the LED display industry
The time-proved connection method
introduced by Leyard into the LED display industry
introduced by Leyard into the LED display industry
리야드가 LED 디스플레이 업계에 도입한
검증된 연결 방식을 사용합니다
검증된 연결 방식을 사용합니다
리야드가 LED 디스플레이 업계에 도입한 검증된 연결 방식을 사용합니다
Flat, From Modules
to Displays
to Displays
Experience of fine pixel pitch in decades
the superior performance
the superior performance
수십 년간의 파인 픽셀 피치 경험이 만들어낸 탁월한 성능
High Brightness
High Contrast
High Contrast
MicroLED in 2000nits & 20000:1 contrast ratio
2000니트 밝기와 20,000:1 명암비를 구현한 마이크로 LED입니다
More Details at
Low Brightness
Low Brightness
The display is 16 bits to deliver
high grayscales at low brightness area
high grayscales at low brightness area
16비트를 지원하여 저조도 영역에서도
풍부한 그레이스케일을 구현합니다.
풍부한 그레이스케일을 구현합니다.
16비트를 지원하여 저조도 영역에서도 풍부한 그레이스케일을 구현합니다.
Product Specifications
Items | MG-2 Series | ||||||
---|---|---|---|---|---|---|---|
MG0093-2 | MG0093-2 | MG0125-2 | MG0125-2 | MG0156-2 | MG0187-2 | MG0250-2 | |
LED Type | Mirco 4in1 | Mirco 4in1 | SMD-TOP | Mirco 4in1 | SMD-TOP | SMD-TOP | SMD-TOP |
Pixel Pitch(mm) | 0.93 | 0.93 | 1.25 | 1.25 | 1.56 | 1.87 | 2.5 |
Cabinet Resolution | 640×360 | 640×360 | 480×270 | 480×270 | 384×216 | 320×180 | 240×135 |
Cabinet Dimension(mm) | 600×337.5×45 | 600×337.5×45 | 600×337.5×45 | 600×337.5×45 | 600×337.5×45 | 600×337.5×45 | 600×337.5×45 |
Cabinet Area(㎡) | 0.2025 | 0.2025 | 0.2025 | 0.2025 | 0.2025 | 0.2025 | 0.2025 |
Weight(kg/cabinet;kg/㎡) | 4.5 ; 22.2 | 4.5 ; 22.2 | 4.5 ; 22.2 | 4.5 ; 22.2 | 4.5 ; 22.2 | 4.5 ; 22.2 | 4.5 ; 22.2 |
Pixel Density(Point/㎡) | 1,137,778 | 1,137,778 | 640,000 | 640,000 | 409,600 | 4284,444 | 160,000 |
Contrast Ratio | 30000:1 | 20000:1 | 5000:1 | 20000:1 | 5000:1 | 5000:1 | 5000:1 |
Peak Power(W/㎡) | 365 | 375 | 515 | 459 | 464 | 420 | 346 |
Avg Power(W/㎡) | 83 | 181 | 158 | 133 | 135 | 115 | 77 |
Refresh Rate(Hz) | 1600~7680 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Lifetime(hrs) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Working Temperature(℃) | -20 ~ 40 | -20 ~ 40 | -20 ~ 40 | -20 ~ 40 | -20 ~ 40 | -20 ~ 40 | -20 ~ 40 |
Working Humidity(RH) | 10 ~ 90% no condensation | 10 ~ 90% no condensation | 10 ~ 90% no condensation | 10 ~ 90% no condensation | 10 ~ 90% no condensation | 10 ~ 90% no condensation | 10 ~ 90% no condensation |
Items | MG-2 Series | ||||||
---|---|---|---|---|---|---|---|
MG0093-2 | MG0093-2 | MG0125-2 | MG0125-2 | MG0156-2 | MG0187-2 | MG0250-2 | |
LED Type | Mirco 4in1 | Mirco 4in1 | SMD-TOP | Mirco 4in1 | SMD-TOP | SMD-TOP | SMD-TOP |
Pixel Pitch(mm) | 0.93 | 0.93 | 1.25 | 1.25 | 1.56 | 1.87 | 2.5 |
Cabinet Resolution | 640×360 | 640×360 | 480×270 | 480×270 | 384×216 | 320×180 | 240×135 |
Cabinet Dimension(mm) | 600×337.5×45 | ||||||
Cabinet Area(㎡) | 0.2025 | ||||||
Weight (kg/cabinet;kg/㎡) |
4.5 ; 22.2 | ||||||
Pixel Density (Point/㎡) |
1,137,778 | 1,137,778 | 640,000 | 640,000 | 409,600 | 4284,444 | 160,000 |
Contrast Ratio | 30000:1 | 20000:1 | 5000:1 | 20000:1 | 5000:1 | 5000:1 | 5000:1 |
Peak Power(W/㎡) | 365 | 375 | 515 | 459 | 464 | 420 | 346 |
Avg Power(W/㎡) | 83 | 181 | 158 | 133 | 135 | 115 | 77 |
Refresh Rate(Hz) | 1600~7680 | ≥3840 | |||||
Lifetime(hrs) | 100,000 | ||||||
Working Temperature(℃) | -20 ~ 40 | ||||||
Working Humidity(RH) | 10 ~ 90% no condensation |
Items | MG-2 Series | ||||||
---|---|---|---|---|---|---|---|
MG0093-2 | MG0093-2 | MG0125-2 | MG0125-2 | MG0156-2 | MG0187-2 | MG0250-2 | |
LED Type | Mirco 4in1 | Mirco 4in1 | SMD-TOP | Mirco 4in1 | SMD-TOP | SMD-TOP | SMD-TOP |
Pixel Pitch(mm) | 0.93 | 0.93 | 1.25 | 1.25 | 1.56 | 1.87 | 2.5 |
Cabinet Resolution | 640×360 | 640×360 | 480×270 | 480×270 | 384×216 | 320×180 | 240×135 |
Cabinet Dimension(mm) | 600×337.5×45 | ||||||
Cabinet Area(㎡) | 0.2025 | ||||||
Weight (kg/cabinet;kg/㎡) |
4.5 ; 22.2 | ||||||
Pixel Density (Point/㎡) |
1,137,778 | 1,137,778 | 640,000 | 640,000 | 409,600 | 4284,444 | 160,000 |
Contrast Ratio | 30000:1 | 20000:1 | 5000:1 | 20000:1 | 5000:1 | 5000:1 | 5000:1 |
Peak Power(W/㎡) | 365 | 375 | 515 | 459 | 464 | 420 | 346 |
Avg Power(W/㎡) | 83 | 181 | 158 | 133 | 135 | 115 | 77 |
Refresh Rate(Hz) | 1600~7680 | ≥3840 | |||||
Lifetime(hrs) | 100,000 | ||||||
Working Temperature(℃) | -20 ~ 40 | ||||||
Working Humidity(RH) | 10 ~ 90% no condensation |
Innovation in Light
Lighting the Future
Tech Beyond Vision
LED Powerhouse
Brilliance
by LEYARD
by LEYARD
Brilliance by LEYARD
메타파사드가 제안하는 세계 1위 LED 브랜드 LEYARD
메타파사드가 제안하는 세계 1위 LED 브랜드 LEYARD